Rice Araldo
Milan, paddy. Wholesale, updated weekly.
318 €/t
steady Previous price 318 €/t (29 Sept). Latest: Tuesday, 6 October 2026.
Range: 300 – 336 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 6 Oct 2026 | 318 | 300 – 336 | steady |
| 29 Sept 2026 | 318 | 300 – 336 | steady |
| 22 Sept 2026 | 318 | 300 – 336 | -23.4% |
| 21 Jul 2026 | 415 | 405 – 425 | steady |
| 14 Jul 2026 | 415 | 405 – 425 | steady |
| 7 Jul 2026 | 415 | 405 – 425 | steady |
| 30 Jun 2026 | 415 | 405 – 425 | -3.5% |
| 23 Jun 2026 | 430 | 420 – 440 | steady |
| 16 Jun 2026 | 430 | 420 – 440 | -8.5% |
| 9 Jun 2026 | 470 | 460 – 480 | steady |
| 26 May 2026 | 470 | 460 – 480 | steady |
| 19 May 2026 | 470 | 460 – 480 | -9.6% |
| 12 May 2026 | 520 | 510 – 530 | steady |
| 5 May 2026 | 520 | 510 – 530 | steady |
| 28 Apr 2026 | 520 | 510 – 530 | — |
Link copied