Extra virgin olive oil fell 3.1% to 3.59 €/kg Near the lows of the last 12 months. Today’s highlights
Tuesday, 13 October 2026. Harvest time for cotton, rice, maize, olives and kiwifruit.
Extra virgin olive oil fell 3.1% to 3.59 €/kg Near the lows of the last 12 months.
Cotton rose 0.6% to 1.80 €/kg
Urea: 407.50 $/t, +4.5%
Alfalfa — Pellets: 191.89 €/t, +3.4% My favourites
Input prices
All input costs
What producers pay today: fuel, fertilisers and energy.
| Input, market | Price | Change | Day |
|---|---|---|---|
| Road diesel Greece, average pump price · yesterday | 2.123 €/litre -0.1% | -0.1% | yesterday |
| Heating oil Greece, average pump price · yesterday | 1.487 €/litre +2.8% | +2.8% | yesterday |
| Brent crude oil North Sea, spot price · 6/10 | 125.44 $/bbl -0.1% | -0.1% | 6/10 |
| Natural gas (TTF) Amsterdam (ICE Endex), futures contract · today | 86.75 €/MWh +2.8% | +2.8% | today |
| Urea Middle East, FOB · Sep | 407.50 $/t +4.5% | +4.5% | Sep |
| Nitrogen fertilisers (N) EU (average) · Sep | 469 €/t +3.3% | +3.3% | Sep |
| Diammonium phosphate (DAP) US Gulf, FOB · Sep | 800.60 $/t +0.9% | +0.9% | Sep |
| Phosphate fertilisers (P) EU (average) · Sep | 742 €/t +0.4% | +0.4% | Sep |
Diesel prices in every prefecture, on a map
To keep your own prices here, tap the star next to a price on the market pages.