Petrol EU
EU (average), Weekly Oil Bulletin. Retail, updated weekly.
1.991 €/litre
-0.018 € (-0.9%) Previous price 2.010 €/litre (12 Oct). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 1.991 | -0.018 € (-0.9%) |
| 12 Oct 2026 | 2.010 | +0.003 € (+0.2%) |
| 5 Oct 2026 | 2.006 | -0.098 € (-4.6%) |
| 28 Sept 2026 | 2.104 | +0.012 € (+0.6%) |
| 21 Sept 2026 | 2.092 | +0.029 € (+1.4%) |
| 14 Sept 2026 | 2.064 | +0.020 € (+1.0%) |
| 7 Sept 2026 | 2.043 | +0.093 € (+4.8%) |
| 31 Aug 2026 | 1.950 | +0.008 € (+0.4%) |
| 24 Aug 2026 | 1.942 | +0.018 € (+1.0%) |
| 17 Aug 2026 | 1.924 | +0.013 € (+0.7%) |
| 10 Aug 2026 | 1.911 | -0.042 € (-2.1%) |
| 3 Aug 2026 | 1.953 | +0.012 € (+0.6%) |
| 27 Jul 2026 | 1.941 | +0.033 € (+1.7%) |
| 20 Jul 2026 | 1.908 | +0.057 € (+3.1%) |
| 13 Jul 2026 | 1.851 | — |
Link copied