Petrol EU
EU (average), Weekly Oil Bulletin, before taxes. Reference price, updated weekly.
1.097 €/litre
-0.016 € (-1.4%) Previous price 1.113 €/litre (12 Oct). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 1.097 | -0.016 € (-1.4%) |
| 12 Oct 2026 | 1.113 | +0.008 € (+0.7%) |
| 5 Oct 2026 | 1.105 | -0.017 € (-1.5%) |
| 28 Sept 2026 | 1.122 | +0.010 € (+0.9%) |
| 21 Sept 2026 | 1.112 | +0.024 € (+2.2%) |
| 14 Sept 2026 | 1.088 | +0.018 € (+1.6%) |
| 7 Sept 2026 | 1.070 | +0.054 € (+5.4%) |
| 31 Aug 2026 | 1.016 | +0.007 € (+0.7%) |
| 24 Aug 2026 | 1.009 | +0.015 € (+1.5%) |
| 17 Aug 2026 | 0.994 | +0.028 € (+2.9%) |
| 10 Aug 2026 | 0.966 | -0.038 € (-3.8%) |
| 3 Aug 2026 | 1.003 | +0.008 € (+0.8%) |
| 27 Jul 2026 | 0.995 | +0.027 € (+2.8%) |
| 20 Jul 2026 | 0.968 | +0.047 € (+5.1%) |
| 13 Jul 2026 | 0.921 | — |
Link copied