Petrol EU
Greece, EU Weekly Oil Bulletin, before taxes. Reference price, updated weekly.
1.052 €/litre
-0.006 € (-0.6%) Previous price 1.058 €/litre (12 Oct). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 1.052 | -0.006 € (-0.6%) |
| 12 Oct 2026 | 1.058 | -0.003 € (-0.3%) |
| 5 Oct 2026 | 1.061 | -0.002 € (-0.2%) |
| 28 Sept 2026 | 1.063 | +0.006 € (+0.6%) |
| 21 Sept 2026 | 1.056 | +0.031 € (+3.1%) |
| 14 Sept 2026 | 1.025 | +0.052 € (+5.4%) |
| 7 Sept 2026 | 0.973 | +0.038 € (+4.1%) |
| 31 Aug 2026 | 0.935 | +0.015 € (+1.6%) |
| 24 Aug 2026 | 0.920 | +0.021 € (+2.3%) |
| 17 Aug 2026 | 0.899 | +0.018 € (+2.0%) |
| 10 Aug 2026 | 0.881 | -0.032 € (-3.5%) |
| 3 Aug 2026 | 0.914 | +0.002 € (+0.3%) |
| 27 Jul 2026 | 0.911 | +0.032 € (+3.7%) |
| 20 Jul 2026 | 0.879 | -0.002 € (-0.2%) |
| 13 Jul 2026 | 0.881 | — |
Link copied