Monoammonium phosphate (MAP)
Iowa (US), retail. Retail, updated every two weeks.
1,062.08 $/t
+1.4% Previous price 1,047.20 $/t (18 Sept). Latest: Friday, 2 October 2026.
≈ 946 €/t at the ECB rate of 1.1225 $ per €.
Range: 1,036.17 – 1,085.78 $/t
History
This year Last year
Recent prices
$/t| Date | Price | Range | Change |
|---|---|---|---|
| 2 Oct 2026 | 1,062.08 | 1,036.17 – 1,085.78 | +1.4% |
| 18 Sept 2026 | 1,047.20 | 989.88 – 1,102.31 | +7.0% |
| 19 Sept 2025 | 978.70 | 876.34 – 1,037.27 | +0.5% |
| 5 Sept 2025 | 974.17 | 936.96 – 1,036.17 | +0.8% |
| 22 Aug 2025 | 966.36 | 925.94 – 1,036.17 | +1.0% |
| 8 Aug 2025 | 957.17 | 925.94 – 1,036.17 | +1.2% |
| 25 Jul 2025 | 945.63 | 876.34 – 1,036.17 | +2.0% |
| 30 May 2025 | 926.86 | 870.83 – 1,036.17 | +1.9% |
| 16 May 2025 | 909.41 | 865.31 – 1,036.17 | +0.1% |
| 2 May 2025 | 908.67 | 859.80 – 1,036.17 | +0.5% |
| 18 Apr 2025 | 904.34 | 839.96 – 1,036.17 | +0.6% |
| 4 Apr 2025 | 899.12 | 839.96 – 1,036.17 | +1.1% |
| 7 Mar 2025 | 889.57 | 839.96 – 984.36 | -0.3% |
| 21 Feb 2025 | 892.21 | 857.60 – 979.95 | +0.6% |
| 7 Feb 2025 | 887.17 | 852.09 – 979.95 | — |
Link copied