Soybean meal
Rotterdam, FOB, 48% protein. Reference price, updated monthly.
447 $/t
+41 $ (+10.1%) Previous price 406 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 386 €/t at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 447 | +41 $ (+10.1%) |
| 1 Aug 2026 | 406 | -4 $ (-1.0%) |
| 1 Jul 2026 | 410 | -9 $ (-2.1%) |
| 1 Jun 2026 | 419 | -3 $ (-0.7%) |
| 1 May 2026 | 422 | +6 $ (+1.4%) |
| 1 Apr 2026 | 416 | +12 $ (+3.0%) |
| 1 Mar 2026 | 404 | +13 $ (+3.3%) |
| 1 Feb 2026 | 391 | +5 $ (+1.3%) |
| 1 Jan 2026 | 386 | -13 $ (-3.3%) |
| 1 Dec 2025 | 399 | -12 $ (-2.9%) |
| 1 Nov 2025 | 411 | +55 $ (+15.4%) |
| 1 Oct 2025 | 356 | -2 $ (-0.6%) |
| 1 Sept 2025 | 358 | +4 $ (+1.1%) |
| 1 Aug 2025 | 354 | +19 $ (+5.7%) |
| 1 Jul 2025 | 335 | — |
Link copied