Urea
Middle East, FOB. Export price (FOB), updated monthly.
407.50 $/t
+4.5% Previous price 390 $/t (August 2026). Latest: September 2026 (monthly average).
≈ 352 €/t at the ECB rate of 1.1590 $ per €.
History
This year Last year
Recent prices
$/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 407.50 | +4.5% |
| 1 Aug 2026 | 390 | -2.5% |
| 1 Jul 2026 | 400 | -11.7% |
| 1 Jun 2026 | 453.10 | -41.2% |
| 1 May 2026 | 770.50 | -10.1% |
| 1 Apr 2026 | 856.90 | +18.1% |
| 1 Mar 2026 | 725.60 | +53.7% |
| 1 Feb 2026 | 472 | +13.6% |
| 1 Jan 2026 | 415.40 | +5.8% |
| 1 Dec 2025 | 392.50 | -4.1% |
| 1 Nov 2025 | 409.30 | +3.8% |
| 1 Oct 2025 | 394.40 | -14.5% |
| 1 Sept 2025 | 461.10 | -9.2% |
| 1 Aug 2025 | 507.70 | +2.4% |
| 1 Jul 2025 | 496 | — |
Link copied