Rice Loto
Milan, paddy. Wholesale, updated weekly.
502.50 €/t
steady Previous price 502.50 €/t (7 May). Latest: Tuesday, 14 May 2024. old price
Range: 479 – 526 €/t
History
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 14 May 2024 | 502.50 | 479 – 526 | steady |
| 7 May 2024 | 502.50 | 479 – 526 | steady |
| 30 Apr 2024 | 502.50 | 479 – 526 | steady |
| 23 Apr 2024 | 502.50 | 479 – 526 | steady |
| 16 Apr 2024 | 502.50 | 479 – 526 | steady |
| 9 Apr 2024 | 502.50 | 479 – 526 | steady |
| 2 Apr 2024 | 502.50 | 479 – 526 | steady |
| 26 Mar 2024 | 502.50 | 479 – 526 | steady |
| 19 Mar 2024 | 502.50 | 479 – 526 | steady |
| 12 Mar 2024 | 502.50 | 479 – 526 | steady |
| 5 Mar 2024 | 502.50 | 479 – 526 | steady |
| 27 Feb 2024 | 502.50 | 479 – 526 | steady |
| 20 Feb 2024 | 502.50 | 479 – 526 | steady |
| 13 Feb 2024 | 502.50 | 479 – 526 | steady |
| 6 Feb 2024 | 502.50 | 479 – 526 | — |
Link copied