Rice Luna CL, Dardo,similari
Milan, paddy. Wholesale, updated weekly.
547.50 €/t
steady Previous price 547.50 €/t (6 Aug). Latest: Tuesday, 20 August 2024. old price
Range: 520 – 575 €/t
History
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 20 Aug 2024 | 547.50 | 520 – 575 | steady |
| 6 Aug 2024 | 547.50 | 520 – 575 | steady |
| 30 Jul 2024 | 547.50 | 520 – 575 | steady |
| 23 Jul 2024 | 547.50 | 520 – 575 | steady |
| 16 Jul 2024 | 547.50 | 520 – 575 | steady |
| 9 Jul 2024 | 547.50 | 520 – 575 | steady |
| 2 Jul 2024 | 547.50 | 520 – 575 | steady |
| 25 Jun 2024 | 547.50 | 520 – 575 | steady |
| 18 Jun 2024 | 547.50 | 520 – 575 | +10.1% |
| 11 Jun 2024 | 497.50 | 470 – 525 | +5.3% |
| 4 Jun 2024 | 472.50 | 445 – 500 | +4.4% |
| 28 May 2024 | 452.50 | 425 – 480 | steady |
| 21 May 2024 | 452.50 | 425 – 480 | steady |
| 14 May 2024 | 452.50 | 425 – 480 | steady |
| 7 May 2024 | 452.50 | 425 – 480 | — |
Link copied