Rice Vialone Nano
Milan, paddy. Wholesale, updated weekly.
410 €/t
+13.9% Previous price 360 €/t (29 Sept). Latest: Tuesday, 6 October 2026.
Range: 385 – 435 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 6 Oct 2026 | 410 | 385 – 435 | +13.9% |
| 29 Sept 2026 | 360 | 335 – 385 | steady |
| 22 Sept 2026 | 360 | 335 – 385 | -7.1% |
| 4 Aug 2026 | 387.50 | 375 – 400 | steady |
| 28 Jul 2026 | 387.50 | 375 – 400 | steady |
| 21 Jul 2026 | 387.50 | 375 – 400 | steady |
| 14 Jul 2026 | 387.50 | 375 – 400 | steady |
| 7 Jul 2026 | 387.50 | 375 – 400 | steady |
| 30 Jun 2026 | 387.50 | 375 – 400 | -3.7% |
| 23 Jun 2026 | 402.50 | 390 – 415 | steady |
| 16 Jun 2026 | 402.50 | 390 – 415 | -4.7% |
| 9 Jun 2026 | 422.50 | 410 – 435 | -5.6% |
| 26 May 2026 | 447.50 | 435 – 460 | steady |
| 19 May 2026 | 447.50 | 435 – 460 | -4.3% |
| 12 May 2026 | 467.50 | 455 – 480 | — |
Link copied