Soft wheat, other uses
Milan, other uses. Wholesale, updated weekly.
247.50 €/t
steady Previous price 247.50 €/t (29 Sept). Latest: Tuesday, 6 October 2026.
Range: 246 – 249 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 6 Oct 2026 | 247.50 | 246 – 249 | steady |
| 29 Sept 2026 | 247.50 | 246 – 249 | +0.8% |
| 22 Sept 2026 | 245.50 | 244 – 247 | +0.8% |
| 15 Sept 2026 | 243.50 | 242 – 245 | +2.1% |
| 8 Sept 2026 | 238.50 | 237 – 240 | +2.1% |
| 1 Sept 2026 | 233.50 | 232 – 235 | +3.1% |
| 25 Aug 2026 | 226.50 | 225 – 228 | +3.7% |
| 4 Aug 2026 | 218.50 | 217 – 220 | steady |
| 28 Jul 2026 | 218.50 | 217 – 220 | +0.9% |
| 21 Jul 2026 | 216.50 | 215 – 218 | +1.4% |
| 14 Jul 2026 | 213.50 | 212 – 215 | steady |
| 7 Jul 2026 | 213.50 | 212 – 215 | steady |
| 30 Jun 2026 | 213.50 | 212 – 215 | -0.7% |
| 23 Jun 2026 | 215 | — | -7.7% |
| 16 Dec 2025 | 233 | 232 – 234 | — |
Link copied