Buffalo milk
Greece (national average), farm-gate price. Producer price, updated monthly.
1.34 €/kg
-0.03 € (-2.1%) Previous price 1.37 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.34 | -0.03 € (-2.1%) |
| 1 Jul 2026 | 1.37 | +0.01 € (+1.0%) |
| 1 Jun 2026 | 1.36 | +0.01 € (+0.5%) |
| 1 May 2026 | 1.35 | +0.002 € (+0.1%) |
| 1 Apr 2026 | 1.35 | +0.01 € (+0.9%) |
| 1 Mar 2026 | 1.34 | -0.10 € (-6.8%) |
| 1 Feb 2026 | 1.43 | -0.07 € (-4.4%) |
| 1 Jan 2026 | 1.50 | +0.02 € (+1.6%) |
| 1 Dec 2025 | 1.48 | +0.11 € (+7.8%) |
| 1 Nov 2025 | 1.37 | -0.01 € (-0.7%) |
| 1 Oct 2025 | 1.38 | +0.003 € (+0.2%) |
| 1 Sept 2025 | 1.38 | +0.01 € (+0.4%) |
| 1 Aug 2025 | 1.37 | -0.03 € (-2.4%) |
| 1 Jul 2025 | 1.41 | +0.03 € (+2.4%) |
| 1 Jun 2025 | 1.37 | — |
Link copied