Sheep milk
Grevena regional unit, farm-gate price. Producer price, updated monthly.
1.62 €/kg
+0.01 € (+0.6%) Previous price 1.61 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.62 | +0.01 € (+0.6%) |
| 1 Jul 2026 | 1.61 | +0.01 € (+0.7%) |
| 1 Jun 2026 | 1.60 | +0.01 € (+0.8%) |
| 1 May 2026 | 1.59 | +0.004 € (+0.3%) |
| 1 Apr 2026 | 1.59 | -0.002 € (-0.1%) |
| 1 Mar 2026 | 1.59 | -0.002 € (-0.1%) |
| 1 Feb 2026 | 1.59 | -0.002 € (-0.1%) |
| 1 Jan 2026 | 1.59 | +0.004 € (+0.2%) |
| 1 Dec 2025 | 1.59 | +0.01 € (+0.6%) |
| 1 Nov 2025 | 1.58 | +0.10 € (+6.9%) |
| 1 Oct 2025 | 1.48 | +0.02 € (+1.1%) |
| 1 Sept 2025 | 1.46 | +0.01 € (+0.7%) |
| 1 Aug 2025 | 1.45 | +0.004 € (+0.3%) |
| 1 Jul 2025 | 1.45 | +0.01 € (+0.7%) |
| 1 Jun 2025 | 1.44 | — |
Link copied