Golden apples (imported)
Ioannina, Golden imported. Wholesale, updated weekly.
1.50 €/kg
-0.70 € (-31.8%) Previous price 2.20 €/kg (14 Sept). Latest: Monday, 21 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 21 Sept 2026 | 1.50 | -0.70 € (-31.8%) |
| 14 Sept 2026 | 2.20 | +0.30 € (+15.8%) |
| 7 Sept 2026 | 1.90 | +0.10 € (+5.6%) |
| 31 Aug 2026 | 1.80 | -0.20 € (-10.0%) |
| 24 Aug 2026 | 2.00 | +0.15 € (+8.1%) |
| 17 Aug 2026 | 1.85 | +0.05 € (+2.8%) |
| 10 Aug 2026 | 1.80 | -0.07 € (-3.7%) |
| 3 Aug 2026 | 1.87 | -0.03 € (-1.6%) |
| 27 Jul 2026 | 1.90 | -0.05 € (-2.6%) |
| 20 Jul 2026 | 1.95 | +0.05 € (+2.6%) |
| 13 Jul 2026 | 1.90 | -0.05 € (-2.6%) |
| 6 Jul 2026 | 1.95 | +0.15 € (+8.3%) |
| 29 Jun 2026 | 1.80 | -0.13 € (-6.7%) |
| 22 Jun 2026 | 1.93 | +0.10 € (+5.5%) |
| 15 Jun 2026 | 1.83 | — |
Link copied