Maize (feed)
Bulgaria, Varna (port), Free On Board - Incoterm. Export price (FOB), updated weekly.
214.75 €/t
+5.0% Previous price 204.52 €/t (31 Jul). Latest: Monday, 7 August 2023. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 7 Aug 2023 | 214.75 | +5.0% |
| 31 Jul 2023 | 204.52 | +5.3% |
| 17 Jul 2023 | 194.29 | -13.6% |
| 12 Jun 2023 | 224.97 | steady |
| 5 Jun 2023 | 224.97 | -12.0% |
| 6 Mar 2023 | 255.65 | -9.1% |
| 27 Feb 2023 | 281.21 | steady |
| 20 Feb 2023 | 281.21 | steady |
| 13 Feb 2023 | 281.21 | -15.4% |
| 24 Oct 2022 | 332.34 | +4.8% |
| 2 May 2022 | 317.01 | steady |
| 25 Apr 2022 | 317.01 | steady |
| 18 Apr 2022 | 317.01 | +29.2% |
| 29 Nov 2021 | 245.42 | steady |
| 8 Nov 2021 | 245.42 | — |
Link copied