Feed oats
Germany (national average), National Average - Not Specified. Wholesale, updated weekly.
230 €/t
+23.7% Previous price 186 €/t (1 Jun). Latest: Monday, 27 July 2026. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 27 Jul 2026 | 230 | +23.7% |
| 1 Jun 2026 | 186 | -2.1% |
| 11 May 2026 | 190 | +1.1% |
| 30 Mar 2026 | 188 | -3.6% |
| 2 Feb 2026 | 195 | +2.6% |
| 5 Jan 2026 | 190 | +2.7% |
| 20 Oct 2025 | 185 | -19.6% |
| 25 Aug 2025 | 230 | +2.2% |
| 30 Jun 2025 | 225 | -11.4% |
| 9 Jun 2025 | 254 | -0.4% |
| 19 May 2025 | 255 | +6.3% |
| 6 Jan 2025 | 240 | -0.2% |
| 9 Dec 2024 | 240.50 | +5.7% |
| 30 Sept 2024 | 227.50 | -11.8% |
| 23 Sept 2024 | 258 | — |
Link copied