Broad beans
Spain — National Average, DEPPROC. Wholesale, updated monthly.
276.34 €/t
+0.6% Previous price 274.73 €/t (August 2026). Latest: September 2026 (monthly average).
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 276.34 | +0.6% |
| 1 Aug 2026 | 274.73 | +1.4% |
| 1 Jul 2026 | 270.91 | -0.6% |
| 1 Jun 2026 | 272.57 | -1.7% |
| 1 May 2026 | 277.21 | +0.8% |
| 1 Apr 2026 | 275.10 | -0.2% |
| 1 Mar 2026 | 275.74 | +0.7% |
| 1 Feb 2026 | 273.85 | +1.7% |
| 1 Jan 2026 | 269.27 | -2.5% |
| 1 Dec 2025 | 276.27 | -0.7% |
| 1 Nov 2025 | 278.35 | +0.3% |
| 1 Oct 2025 | 277.63 | -0.1% |
| 1 Sept 2025 | 277.96 | +0.7% |
| 1 Aug 2025 | 276.11 | -0.8% |
| 1 Jul 2025 | 278.44 | — |
Link copied