Chickpeas — Food
Spain — National Average, FGATE. Producer price, updated monthly.
701.20 €/t
steady Previous price 701.21 €/t (May 2022). Latest: June 2022 (monthly average). old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 Jun 2022 | 701.20 | steady |
| 1 May 2022 | 701.21 | +0.1% |
| 1 Apr 2022 | 700.35 | +0.5% |
| 1 Mar 2022 | 697.02 | +0.5% |
| 1 Feb 2022 | 693.30 | +1.5% |
| 1 Jan 2022 | 683.10 | +1.0% |
| 1 Dec 2021 | 676.44 | +2.1% |
| 1 Nov 2021 | 662.74 | -0.3% |
| 1 Oct 2021 | 664.46 | -0.5% |
| 1 Sept 2021 | 667.49 | +3.4% |
| 1 Aug 2021 | 645.55 | -7.3% |
| 1 Jul 2021 | 696.63 | +1.3% |
| 1 Jun 2021 | 687.92 | steady |
| 1 May 2021 | 687.60 | -3.8% |
| 1 Apr 2021 | 715 | — |
Link copied