Lentils
Spain — National Average, DEPPROC. Wholesale, updated monthly.
883.84 €/t
+2.9% Previous price 858.90 €/t (August 2026). Latest: September 2026 (monthly average).
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 883.84 | +2.9% |
| 1 Aug 2026 | 858.90 | -2.7% |
| 1 Jul 2026 | 882.75 | -18.5% |
| 1 Jun 2026 | 1,082.53 | -2.7% |
| 1 May 2026 | 1,112.42 | steady |
| 1 Apr 2026 | 1,112.42 | +0.4% |
| 1 Mar 2026 | 1,107.55 | +2.1% |
| 1 Feb 2026 | 1,084.63 | +3.5% |
| 1 Jan 2026 | 1,048.32 | +2.2% |
| 1 Dec 2025 | 1,025.51 | steady |
| 1 Nov 2025 | 1,025.51 | -0.4% |
| 1 Oct 2025 | 1,029.15 | steady |
| 1 Sept 2025 | 1,029.15 | steady |
| 1 Aug 2025 | 1,029.15 | +0.3% |
| 1 Jul 2025 | 1,026.54 | — |
Link copied