Maize (feed)
Spain (national average), National Average - Not Specified. Wholesale, updated weekly.
223.80 €/t
-8.9% Previous price 245.68 €/t (27 Jan). Latest: Monday, 22 September 2025. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 22 Sept 2025 | 223.80 | -8.9% |
| 27 Jan 2025 | 245.68 | -0.3% |
| 20 Jan 2025 | 246.35 | +0.3% |
| 13 Jan 2025 | 245.50 | +1.7% |
| 6 Jan 2025 | 241.38 | +2.2% |
| 23 Dec 2024 | 236.25 | steady |
| 16 Dec 2024 | 236.25 | +0.3% |
| 9 Dec 2024 | 235.45 | +0.4% |
| 2 Dec 2024 | 234.58 | +0.3% |
| 25 Nov 2024 | 233.88 | -0.2% |
| 18 Nov 2024 | 234.33 | +0.2% |
| 11 Nov 2024 | 233.78 | -0.2% |
| 4 Nov 2024 | 234.15 | -0.8% |
| 28 Oct 2024 | 236.04 | -0.1% |
| 21 Oct 2024 | 236.19 | — |
Link copied