Potatoes
Spain (national average), ex-packaging price. Ex-packaging price, updated weekly.
0.71 €/kg
-7.3% Previous price 0.77 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 0.71 | -7.3% |
| 21 Sept 2026 | 0.77 | +4.9% |
| 14 Sept 2026 | 0.73 | +4.5% |
| 7 Sept 2026 | 0.70 | +4.9% |
| 31 Aug 2026 | 0.67 | +4.7% |
| 24 Aug 2026 | 0.64 | +0.1% |
| 17 Aug 2026 | 0.64 | +2.3% |
| 10 Aug 2026 | 0.62 | +0.1% |
| 3 Aug 2026 | 0.62 | +6.9% |
| 27 Jul 2026 | 0.58 | -2.4% |
| 20 Jul 2026 | 0.60 | +5.1% |
| 13 Jul 2026 | 0.57 | -1.3% |
| 6 Jul 2026 | 0.57 | +0.9% |
| 29 Jun 2026 | 0.57 | -4.1% |
| 22 Jun 2026 | 0.59 | — |
Link copied