Watermelons
Spain (national average), ex-packaging price. Ex-packaging price, updated weekly.
0.78 €/kg
+29.7% Previous price 0.60 €/kg (14 Sept). Latest: Monday, 21 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 21 Sept 2026 | 0.78 | +29.7% |
| 14 Sept 2026 | 0.60 | +6.1% |
| 7 Sept 2026 | 0.57 | -1.4% |
| 31 Aug 2026 | 0.58 | +5.6% |
| 24 Aug 2026 | 0.55 | +18.2% |
| 17 Aug 2026 | 0.46 | -3.7% |
| 10 Aug 2026 | 0.48 | +9.5% |
| 3 Aug 2026 | 0.44 | +12.0% |
| 27 Jul 2026 | 0.39 | +3.8% |
| 20 Jul 2026 | 0.38 | -11.1% |
| 13 Jul 2026 | 0.42 | -8.6% |
| 6 Jul 2026 | 0.46 | +0.6% |
| 29 Jun 2026 | 0.46 | -13.4% |
| 22 Jun 2026 | 0.53 | -2.2% |
| 15 Jun 2026 | 0.54 | — |
Link copied