Alfalfa
Hungary — Not Defined, Not Defined. Reference price, updated monthly.
312.74 €/t
+0.6% Previous price 310.73 €/t (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 312.74 | +0.6% |
| 1 Jul 2026 | 310.73 | +10.5% |
| 1 Jun 2026 | 281.27 | +4.4% |
| 1 May 2026 | 269.33 | +7.7% |
| 1 Apr 2026 | 250.12 | +1.2% |
| 1 Mar 2026 | 247.17 | -9.4% |
| 1 Feb 2026 | 272.96 | +4.9% |
| 1 Jan 2026 | 260.17 | -6.5% |
| 1 Dec 2025 | 278.38 | +10.8% |
| 1 Nov 2025 | 251.18 | +0.9% |
| 1 Oct 2025 | 248.97 | +1.2% |
| 1 Sept 2025 | 246.06 | +1.0% |
| 1 Aug 2025 | 243.66 | +0.2% |
| 1 Jul 2025 | 243.14 | +1.6% |
| 1 Jun 2025 | 239.25 | — |
Link copied