Feed wheat
Hungary, Budapest, Delivered to a port silo, by train or truck or barge - grain exchange quotation. Wholesale, updated weekly.
171.12 €/t
-1.0% Previous price 172.77 €/t (28 Aug). Latest: Monday, 22 July 2024. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 22 Jul 2024 | 171.12 | -1.0% |
| 28 Aug 2023 | 172.77 | +0.2% |
| 21 Aug 2023 | 172.49 | +0.5% |
| 14 Aug 2023 | 171.66 | +0.7% |
| 7 Aug 2023 | 170.55 | +0.4% |
| 31 Jul 2023 | 169.81 | -0.5% |
| 24 Jul 2023 | 170.62 | -1.1% |
| 17 Jul 2023 | 172.60 | +0.6% |
| 10 Jul 2023 | 171.62 | +0.3% |
| 3 Jul 2023 | 171.03 | -2.5% |
| 26 Jun 2023 | 175.41 | +0.2% |
| 19 Jun 2023 | 175.06 | +0.2% |
| 12 Jun 2023 | 174.67 | -0.6% |
| 5 Jun 2023 | 175.81 | +0.5% |
| 29 May 2023 | 174.90 | — |
Link copied