Feed wheat
Hungary (national average), National Average - Not Specified. Wholesale, updated weekly.
174.37 €/t
-0.6% Previous price 175.43 €/t (13 Jul). Latest: Monday, 27 July 2026. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 27 Jul 2026 | 174.37 | -0.6% |
| 13 Jul 2026 | 175.43 | -7.9% |
| 9 Feb 2026 | 190.44 | +5.8% |
| 24 Nov 2025 | 179.97 | -4.2% |
| 20 Oct 2025 | 187.91 | +1.9% |
| 29 Sept 2025 | 184.44 | +4.1% |
| 15 Sept 2025 | 177.26 | -5.7% |
| 8 Sept 2025 | 187.90 | +4.1% |
| 25 Aug 2025 | 180.56 | -1.5% |
| 4 Aug 2025 | 183.37 | +0.5% |
| 28 Jul 2025 | 182.42 | -1.3% |
| 21 Jul 2025 | 184.89 | -0.2% |
| 14 Jul 2025 | 185.31 | +2.3% |
| 7 Jul 2025 | 181.21 | -1.4% |
| 30 Jun 2025 | 183.70 | — |
Link copied