Maize (feed)
Hungary, Budapest, Delivered to a port silo, by train or truck or barge - grain exchange quotation. Wholesale, updated weekly.
214.90 €/t
+0.3% Previous price 214.31 €/t (20 Oct). Latest: Monday, 27 October 2025. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 27 Oct 2025 | 214.90 | +0.3% |
| 20 Oct 2025 | 214.31 | +0.4% |
| 13 Oct 2025 | 213.44 | -0.1% |
| 6 Oct 2025 | 213.58 | -0.4% |
| 29 Sept 2025 | 214.36 | +0.2% |
| 22 Sept 2025 | 213.91 | -0.2% |
| 15 Sept 2025 | 214.24 | +0.8% |
| 8 Sept 2025 | 212.57 | +0.3% |
| 1 Sept 2025 | 211.94 | +0.8% |
| 25 Aug 2025 | 210.36 | -4.5% |
| 18 Aug 2025 | 220.22 | +0.1% |
| 11 Aug 2025 | 220 | +0.5% |
| 4 Aug 2025 | 218.80 | +0.4% |
| 28 Jul 2025 | 217.91 | -0.2% |
| 21 Jul 2025 | 218.36 | — |
Link copied