Maize (feed)
Hungary (national average), National Average - Not Specified. Wholesale, updated weekly.
209.13 €/t
+2.7% Previous price 203.54 €/t (22 Jun). Latest: Monday, 29 June 2026. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 29 Jun 2026 | 209.13 | +2.7% |
| 22 Jun 2026 | 203.54 | -2.0% |
| 8 Jun 2026 | 207.79 | +2.0% |
| 1 Jun 2026 | 203.79 | steady |
| 25 May 2026 | 203.79 | +0.9% |
| 18 May 2026 | 202.06 | +3.9% |
| 13 Apr 2026 | 194.45 | +2.0% |
| 30 Mar 2026 | 190.58 | +1.4% |
| 23 Mar 2026 | 187.97 | +0.3% |
| 16 Mar 2026 | 187.34 | +1.2% |
| 9 Mar 2026 | 185.12 | -1.2% |
| 2 Mar 2026 | 187.28 | +1.9% |
| 23 Feb 2026 | 183.78 | +3.4% |
| 16 Feb 2026 | 177.80 | -1.3% |
| 9 Feb 2026 | 180.15 | — |
Link copied