Tomatoes, round
Hungary (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.19 €/kg
-36.9% Previous price 1.89 €/kg (15 Dec). Latest: Monday, 21 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 21 Sept 2026 | 1.19 | -36.9% |
| 15 Dec 2025 | 1.89 | +24.6% |
| 23 Sept 2024 | 1.51 | +12.8% |
| 9 Sept 2024 | 1.34 | +20.8% |
| 26 Aug 2024 | 1.11 | -1.8% |
| 19 Aug 2024 | 1.13 | +19.2% |
| 12 Aug 2024 | 0.95 | +10.0% |
| 5 Aug 2024 | 0.86 | -11.7% |
| 29 Jul 2024 | 0.98 | -53.0% |
| 11 Dec 2023 | 2.08 | +104.7% |
| 2 Oct 2023 | 1.02 | +12.1% |
| 26 Jun 2023 | 0.91 | -32.3% |
| 14 Nov 2022 | 1.34 | +83.3% |
| 4 Oct 2021 | 0.73 | -6.7% |
| 30 Aug 2021 | 0.78 | — |
Link copied