Milled rice, Carnaroli
Italy (national average), Carnaroli. Wholesale, updated weekly.
2,300 €/t
+3.6% Previous price 2,220 €/t (2 Dec). Latest: Monday, 9 December 2024. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 9 Dec 2024 | 2,300 | +3.6% |
| 2 Dec 2024 | 2,220 | steady |
| 25 Nov 2024 | 2,220 | +34.5% |
| 30 Sept 2024 | 1,650 | steady |
| 23 Sept 2024 | 1,650 | steady |
| 16 Sept 2024 | 1,650 | steady |
| 9 Sept 2024 | 1,650 | steady |
| 2 Sept 2024 | 1,650 | steady |
| 22 Jul 2024 | 1,650 | steady |
| 15 Jul 2024 | 1,650 | +1.2% |
| 8 Jul 2024 | 1,630 | steady |
| 1 Jul 2024 | 1,630 | steady |
| 24 Jun 2024 | 1,630 | steady |
| 17 Jun 2024 | 1,630 | +8.7% |
| 10 Jun 2024 | 1,500 | — |
Link copied