Paddy rice, Cl007
Italy (national average), paddy. Producer price, updated weekly.
405 €/t
+11.0% Previous price 365 €/t (20 Jul). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 405 | +11.0% |
| 20 Jul 2026 | 365 | steady |
| 13 Jul 2026 | 365 | steady |
| 6 Jul 2026 | 365 | steady |
| 29 Jun 2026 | 365 | steady |
| 22 Jun 2026 | 365 | -5.2% |
| 15 Jun 2026 | 385 | steady |
| 8 Jun 2026 | 385 | steady |
| 1 Jun 2026 | 385 | steady |
| 18 May 2026 | 385 | steady |
| 11 May 2026 | 385 | steady |
| 4 May 2026 | 385 | steady |
| 27 Apr 2026 | 385 | steady |
| 20 Apr 2026 | 385 | steady |
| 13 Apr 2026 | 385 | — |
Link copied