Maize (feed)
Romania, Constanta, Free On Board - Incoterm. Export price (FOB), updated weekly.
246.34 €/t
+10.7% Previous price 222.47 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 246.34 | +10.7% |
| 21 Sept 2026 | 222.47 | +6.7% |
| 3 Aug 2026 | 208.57 | +8.8% |
| 29 Jun 2026 | 191.70 | -9.4% |
| 22 Jun 2026 | 211.65 | +0.6% |
| 11 May 2026 | 210.42 | +4.1% |
| 27 Apr 2026 | 202.06 | +6.3% |
| 22 Dec 2025 | 190.01 | -2.5% |
| 15 Dec 2025 | 194.83 | -9.9% |
| 17 Nov 2025 | 216.22 | +4.2% |
| 10 Nov 2025 | 207.50 | +3.4% |
| 20 Oct 2025 | 200.62 | -2.5% |
| 6 Oct 2025 | 205.78 | +2.9% |
| 29 Sept 2025 | 199.89 | -2.7% |
| 22 Sept 2025 | 205.45 | — |
Link copied