Maize (feed)
Romania (national average), National Average - Not Specified. Wholesale, updated weekly.
200.75 €/t
-1.7% Previous price 204.32 €/t (20 Jul). Latest: Monday, 27 July 2026. old price
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 27 Jul 2026 | 200.75 | -1.7% |
| 20 Jul 2026 | 204.32 | +9.6% |
| 13 Jul 2026 | 186.34 | -5.7% |
| 6 Jul 2026 | 197.65 | -1.3% |
| 29 Jun 2026 | 200.29 | +2.0% |
| 22 Jun 2026 | 196.44 | +5.6% |
| 15 Jun 2026 | 186.05 | -2.7% |
| 8 Jun 2026 | 191.17 | +4.0% |
| 1 Jun 2026 | 183.74 | -0.5% |
| 25 May 2026 | 184.58 | -4.9% |
| 18 May 2026 | 194.17 | -1.9% |
| 11 May 2026 | 197.85 | +6.7% |
| 4 May 2026 | 185.43 | -4.4% |
| 27 Apr 2026 | 194.05 | +1.2% |
| 20 Apr 2026 | 191.69 | — |
Link copied