Plums
Romania (national average), ex-packaging price. Ex-packaging price, updated weekly.
0.31 €/kg
-23.0% Previous price 0.40 €/kg (7 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 0.31 | -23.0% |
| 7 Sept 2026 | 0.40 | +6.7% |
| 31 Aug 2026 | 0.37 | +5.3% |
| 24 Aug 2026 | 0.36 | -5.7% |
| 17 Aug 2026 | 0.38 | +1.9% |
| 10 Aug 2026 | 0.37 | -5.2% |
| 3 Aug 2026 | 0.39 | +3.3% |
| 27 Jul 2026 | 0.38 | -49.7% |
| 6 Oct 2025 | 0.75 | +0.6% |
| 29 Sept 2025 | 0.75 | -5.4% |
| 22 Sept 2025 | 0.79 | +1.1% |
| 15 Sept 2025 | 0.78 | -3.8% |
| 8 Sept 2025 | 0.81 | +22.4% |
| 1 Sept 2025 | 0.66 | -15.1% |
| 25 Aug 2025 | 0.78 | — |
Link copied