Butter
World market. Reference price, updated monthly.
131.6 points
-0.3% Previous month 132.0 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 131.6 | -0.3% |
| 1 Aug 2026 | 132.0 | +0.1% |
| 1 Jul 2026 | 132.0 | -2.0% |
| 1 Jun 2026 | 134.6 | -1.7% |
| 1 May 2026 | 136.9 | -6.4% |
| 1 Apr 2026 | 146.3 | -4.2% |
| 1 Mar 2026 | 152.7 | +7.2% |
| 1 Feb 2026 | 142.5 | +3.5% |
| 1 Jan 2026 | 137.7 | -4.9% |
| 1 Dec 2025 | 144.8 | -15.3% |
| 1 Nov 2025 | 171.0 | -6.4% |
| 1 Oct 2025 | 182.6 | -7.2% |
| 1 Sept 2025 | 196.9 | -9.2% |
| 1 Aug 2025 | 216.9 | -2.6% |
| 1 Jul 2025 | 222.7 | — |
Link copied