Cheese
World market. Reference price, updated monthly.
107.0 points
-4.1% Previous month 111.6 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 107.0 | -4.1% |
| 1 Aug 2026 | 111.6 | +2.7% |
| 1 Jul 2026 | 108.6 | +2.1% |
| 1 Jun 2026 | 106.4 | -1.5% |
| 1 May 2026 | 108.1 | -0.6% |
| 1 Apr 2026 | 108.7 | -2.5% |
| 1 Mar 2026 | 111.5 | -3.7% |
| 1 Feb 2026 | 115.7 | -7.5% |
| 1 Jan 2026 | 125.1 | -8.7% |
| 1 Dec 2025 | 137.0 | -4.2% |
| 1 Nov 2025 | 143.0 | -2.7% |
| 1 Oct 2025 | 147.0 | -1.5% |
| 1 Sept 2025 | 149.3 | -0.5% |
| 1 Aug 2025 | 150.1 | -2.1% |
| 1 Jul 2025 | 153.3 | — |
Link copied