Oilseed meals
World market. Reference price, updated monthly.
114.1 points
+7.2% Previous month 106.4 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 114.1 | +7.2% |
| 1 Aug 2026 | 106.4 | +7.6% |
| 1 Jul 2026 | 98.9 | +3.5% |
| 1 Jun 2026 | 95.6 | -6.5% |
| 1 May 2026 | 102.2 | +2.1% |
| 1 Apr 2026 | 100.1 | +4.1% |
| 1 Mar 2026 | 96.2 | +5.6% |
| 1 Feb 2026 | 91.1 | +4.6% |
| 1 Jan 2026 | 87.1 | +0.3% |
| 1 Dec 2025 | 86.8 | -5.7% |
| 1 Nov 2025 | 92.0 | +11.4% |
| 1 Oct 2025 | 82.6 | -0.1% |
| 1 Sept 2025 | 82.7 | +1.4% |
| 1 Aug 2025 | 81.5 | +3.7% |
| 1 Jul 2025 | 78.6 | — |
Link copied