Oilseeds
World market. Reference price, updated monthly.
134.6 points
+6.3% Previous month 126.7 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 134.6 | +6.3% |
| 1 Aug 2026 | 126.7 | +3.2% |
| 1 Jul 2026 | 122.8 | +2.3% |
| 1 Jun 2026 | 120.0 | -3.1% |
| 1 May 2026 | 123.8 | +2.1% |
| 1 Apr 2026 | 121.3 | +2.6% |
| 1 Mar 2026 | 118.2 | +1.9% |
| 1 Feb 2026 | 116.0 | +2.1% |
| 1 Jan 2026 | 113.6 | +0.1% |
| 1 Dec 2025 | 113.5 | -3.1% |
| 1 Nov 2025 | 117.1 | +6.8% |
| 1 Oct 2025 | 109.6 | +1.1% |
| 1 Sept 2025 | 108.4 | +0.8% |
| 1 Aug 2025 | 107.5 | +1.4% |
| 1 Jul 2025 | 106.0 | — |
Link copied