Road diesel
Dodekanisou prefecture. Retail, updated every working day.
2.220 €/litre
steady Previous price 2.221 €/litre (11 Oct). Latest: Monday, 12 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 12 Oct 2026 | 2.220 | steady |
| 11 Oct 2026 | 2.221 | +0.1% |
| 10 Oct 2026 | 2.219 | -0.6% |
| 8 Oct 2026 | 2.232 | -1.4% |
| 3 Oct 2026 | 2.264 | -0.4% |
| 2 Oct 2026 | 2.273 | -1.2% |
| 26 Sept 2026 | 2.301 | steady |
| 25 Sept 2026 | 2.302 | +0.6% |
| 19 Sept 2026 | 2.288 | +0.2% |
| 18 Sept 2026 | 2.283 | +4.2% |
| 12 Sept 2026 | 2.190 | +0.5% |
| 11 Sept 2026 | 2.180 | +2.3% |
| 5 Sept 2026 | 2.132 | +0.3% |
| 4 Sept 2026 | 2.126 | -0.1% |
| 29 Aug 2026 | 2.129 | — |
Link copied