Road diesel
Lesvou prefecture. Retail, updated every working day.
2.220 €/litre
-0.3% Previous price 2.226 €/litre (11 Oct). Latest: Monday, 12 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 12 Oct 2026 | 2.220 | -0.3% |
| 11 Oct 2026 | 2.226 | -0.2% |
| 10 Oct 2026 | 2.230 | -0.3% |
| 8 Oct 2026 | 2.237 | -0.8% |
| 3 Oct 2026 | 2.256 | steady |
| 2 Oct 2026 | 2.257 | +0.2% |
| 26 Sept 2026 | 2.253 | steady |
| 25 Sept 2026 | 2.252 | +1.7% |
| 19 Sept 2026 | 2.214 | +0.4% |
| 18 Sept 2026 | 2.205 | +2.9% |
| 12 Sept 2026 | 2.143 | +0.1% |
| 11 Sept 2026 | 2.140 | +0.9% |
| 5 Sept 2026 | 2.120 | +0.2% |
| 4 Sept 2026 | 2.115 | +0.2% |
| 29 Aug 2026 | 2.111 | — |
Link copied