Bell peppers, blocky, red, class B
Ierapetra Golden Farm. Producer price, updated every working day.
0.45 €/kg
-0.02 € (-4.3%) Previous price 0.47 €/kg (14 Nov). Latest: Saturday, 21 November 2026.
History
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 21 Nov 2026 | 0.45 | — | -0.02 € (-4.3%) |
| 14 Nov 2026 | 0.47 | — | +0.06 € (+14.6%) |
| 13 Nov 2026 | 0.41 | — | -0.19 € (-31.7%) |
| 11 Nov 2026 | 0.60 | — | +0.09 € (+17.6%) |
| 30 Oct 2026 | 0.51 | — | +0.06 € (+13.3%) |
| 27 Oct 2026 | 0.45 | — | -0.20 € (-30.8%) |
| 24 Oct 2026 | 0.65 | — | +0.20 € (+44.4%) |
| 23 Oct 2026 | 0.45 | — | -0.20 € (-30.8%) |
| 17 Oct 2026 | 0.65 | — | +0.14 € (+27.5%) |
| 13 Oct 2026 | 0.51 | — | +0.21 € (+70.0%) |
| 9 Jun 2026 | 0.30 | — | +0.05 € (+20.0%) |
| 5 Jun 2026 | 0.25 | — | -0.15 € (-37.5%) |
| 3 Jun 2026 | 0.40 | — | -0.26 € (-39.4%) |
| 1 Jun 2026 | 0.66 | 0.65 – 0.67 | -0.19 € (-22.4%) |
| 25 May 2026 | 0.85 | — | — |
Link copied