Tomatoes, on the vine, class A
Ierapetra Golden Farm. Producer price, updated every working day.
1.85 €/kg
+0.50 € (+37.0%) Previous price 1.35 €/kg (13 Dec). Latest: Friday, 20 November 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 20 Nov 2026 | 1.85 | — | +0.50 € (+37.0%) |
| 13 Dec 2024 | 1.35 | — | -0.17 € (-11.2%) |
| 10 Dec 2024 | 1.52 | — | -0.20 € (-11.6%) |
| 3 Dec 2024 | 1.72 | — | +0.11 € (+6.8%) |
| 27 Nov 2024 | 1.61 | — | -0.07 € (-4.2%) |
| 23 Nov 2024 | 1.68 | — | +0.58 € (+52.7%) |
| 22 Nov 2024 | 1.10 | — | -0.60 € (-35.3%) |
| 19 Nov 2024 | 1.70 | — | +0.53 € (+45.3%) |
| 8 Apr 2024 | 1.17 | — | -0.02 € (-1.7%) |
| 6 Apr 2024 | 1.19 | — | +0.04 € (+3.5%) |
| 2 Apr 2024 | 1.15 | 1.15 – 1.18 | — |
Link copied