Plum cherry tomatoes, unsorted
Ierapetra Golden Farm. Producer price, updated every working day.
3.58 €/kg
+2.83 € (+377.3%) Previous price 0.75 €/kg (19 May). Latest: Monday, 9 November 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 9 Nov 2026 | 3.58 | — | +2.83 € (+377.3%) |
| 19 May 2026 | 0.75 | — | -1.10 € (-59.5%) |
| 30 Jan 2026 | 1.85 | — | +1.25 € (+208.3%) |
| 18 Jul 2025 | 0.60 | — | -0.20 € (-25.0%) |
| 3 May 2025 | 0.80 | — | -0.42 € (-34.4%) |
| 25 Feb 2025 | 1.22 | — | -0.02 € (-1.6%) |
| 17 Dec 2024 | 1.24 | 1.23 – 1.25 | -0.20 € (-13.9%) |
| 19 Mar 2024 | 1.44 | — | +0.11 € (+8.3%) |
| 11 Mar 2024 | 1.33 | — | +0.15 € (+12.7%) |
| 9 Mar 2024 | 1.18 | — | -0.28 € (-19.2%) |
| 10 Jan 2024 | 1.46 | — | — |
Link copied