Plum cherry tomatoes, Robinio
Ierapetra Golden Farm. Producer price, updated every working day.
3.40 €/kg
+1.58 € (+86.8%) Previous price 1.82 €/kg (5 May). Latest: Friday, 24 October 2025. out of season
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 24 Oct 2025 | 3.40 | — | +1.58 € (+86.8%) |
| 5 May 2025 | 1.82 | 1.81 – 1.84 | +0.11 € (+6.4%) |
| 29 Apr 2025 | 1.71 | — | -0.28 € (-14.1%) |
| 26 Apr 2025 | 1.99 | 1.99 – 2.00 | -0.03 € (-1.5%) |
| 25 Apr 2025 | 2.02 | — | +0.26 € (+14.8%) |
| 18 Apr 2025 | 1.76 | — | -0.71 € (-28.7%) |
| 15 Apr 2025 | 2.47 | 2.46 – 2.50 | +0.30 € (+13.8%) |
| 14 Apr 2025 | 2.17 | — | steady |
| 12 Apr 2025 | 2.17 | — | +0.15 € (+7.4%) |
| 9 Apr 2025 | 2.02 | — | +0.37 € (+22.4%) |
| 8 Apr 2025 | 1.65 | — | +0.01 € (+0.6%) |
| 7 Apr 2025 | 1.64 | — | -0.02 € (-1.2%) |
| 4 Apr 2025 | 1.66 | — | -0.77 € (-31.7%) |
| 14 Mar 2025 | 2.43 | 2.41 – 2.45 | -2.01 € (-45.3%) |
| 16 Sept 2024 | 4.44 | 4.40 – 4.51 | — |
Link copied