Plum cherry tomatoes, Tandem
Ierapetra Golden Farm. Producer price, updated every working day.
1.30 €/kg
-0.54 € (-29.3%) Previous price 1.84 €/kg (31 Jan). Latest: Monday, 3 February 2025. out of season
History
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 3 Feb 2025 | 1.30 | — | -0.54 € (-29.3%) |
| 31 Jan 2025 | 1.84 | — | +0.11 € (+6.4%) |
| 22 Jan 2025 | 1.73 | — | -1.22 € (-41.4%) |
| 10 Jan 2025 | 2.95 | — | +0.75 € (+34.1%) |
| 11 Dec 2024 | 2.20 | — | -0.02 € (-0.9%) |
| 10 Dec 2024 | 2.22 | 2.22 – 2.26 | +0.17 € (+8.3%) |
| 4 Dec 2024 | 2.05 | — | steady |
| 27 Nov 2024 | 2.05 | — | -0.70 € (-25.5%) |
| 23 Nov 2024 | 2.75 | — | -1.25 € (-31.3%) |
| 12 Nov 2024 | 4.00 | — | -0.05 € (-1.2%) |
| 11 Nov 2024 | 4.05 | — | -0.77 € (-16.0%) |
| 5 Nov 2024 | 4.82 | — | +0.13 € (+2.8%) |
| 1 Nov 2024 | 4.69 | 4.65 – 4.70 | -0.41 € (-8.0%) |
| 30 Oct 2024 | 5.10 | — | +0.50 € (+10.9%) |
| 11 Oct 2024 | 4.60 | — | — |
Link copied