Potatoes, new crop
İzmir (Türkiye), municipal wholesale market, new crop. Wholesale, updated every working day.
0.585 €/kg
-0.005 € (-0.9%) Previous price 0.590 €/kg (3 Mar). Latest: Tuesday, 4 March 2025. out of season
The source gives 22.50 TRY/kg; in euros at the ECB rate of 38.4845 lira per €.
Range: 0.260 – 0.909 €/kg
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 4 Mar 2025 | 0.585 | 0.260 – 0.909 | -0.005 € (-0.9%) |
| 3 Mar 2025 | 0.590 | 0.262 – 0.917 | -0.002 € (-0.3%) |
| 1 Mar 2025 | 0.592 | 0.263 – 0.921 | steady |
| 28 Feb 2025 | 0.592 | 0.263 – 0.921 | +0.002 € (+0.4%) |
| 27 Feb 2025 | 0.589 | 0.262 – 0.917 | +0.001 € (+0.1%) |
| 26 Feb 2025 | 0.589 | 0.262 – 0.916 | +0.001 € (+0.2%) |
| 25 Feb 2025 | 0.588 | 0.261 – 0.914 | -0.003 € (-0.5%) |
| 24 Feb 2025 | 0.591 | 0.263 – 0.919 | steady |
| 22 Feb 2025 | 0.591 | 0.262 – 0.919 | steady |
| 21 Feb 2025 | 0.591 | 0.262 – 0.919 | -0.003 € (-0.5%) |
| 20 Feb 2025 | 0.593 | 0.264 – 0.923 | -0.001 € (-0.1%) |
| 19 Feb 2025 | 0.594 | 0.264 – 0.924 | +0.0003 € (+0.1%) |
| 18 Feb 2025 | 0.594 | 0.264 – 0.924 | +0.001 € (+0.1%) |
| 17 Feb 2025 | 0.593 | 0.264 – 0.922 | steady |
| 15 Feb 2025 | 0.593 | 0.264 – 0.922 | — |
Link copied