Rice Altre Indica
Mortara, paddy. Wholesale, updated weekly.
311 €/t
steady Previous price 311 €/t (18 Jan). Latest: Friday, 25 January 2019. old price
Range: 297 – 325 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 25 Jan 2019 | 311 | 297 – 325 | steady |
| 18 Jan 2019 | 311 | 297 – 325 | +3.3% |
| 11 Jan 2019 | 301 | 287 – 315 | +3.4% |
| 7 Dec 2018 | 291 | 277 – 305 | +1.7% |
| 30 Nov 2018 | 286 | 272 – 300 | +4.4% |
| 23 Nov 2018 | 274 | 260 – 288 | steady |
| 16 Nov 2018 | 274 | 260 – 288 | steady |
| 9 Nov 2018 | 274 | 260 – 288 | steady |
| 19 Oct 2018 | 274 | 260 – 288 | steady |
| 12 Oct 2018 | 274 | 260 – 288 | steady |
| 5 Oct 2018 | 274 | 260 – 288 | steady |
| 28 Sept 2018 | 274 | 260 – 288 | -11.6% |
| 13 Jul 2018 | 310 | 285 – 335 | steady |
| 6 Jul 2018 | 310 | 285 – 335 | steady |
| 29 Jun 2018 | 310 | 285 – 335 | — |
Link copied