Rice Augusto
Mortara, paddy. Wholesale, updated weekly.
587.50 €/t
+5.4% Previous price 557.50 €/t (25 Feb). Latest: Friday, 4 March 2022. old price
Range: 575 – 600 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 4 Mar 2022 | 587.50 | 575 – 600 | +5.4% |
| 25 Feb 2022 | 557.50 | 545 – 570 | steady |
| 18 Feb 2022 | 557.50 | 545 – 570 | +7.7% |
| 11 Feb 2022 | 517.50 | 505 – 530 | steady |
| 4 Feb 2022 | 517.50 | 505 – 530 | steady |
| 28 Jan 2022 | 517.50 | 505 – 530 | +10.7% |
| 17 Dec 2021 | 467.50 | 455 – 480 | steady |
| 3 Dec 2021 | 467.50 | 455 – 480 | steady |
| 26 Nov 2021 | 467.50 | 455 – 480 | +12.0% |
| 19 Nov 2021 | 417.50 | 405 – 430 | steady |
| 12 Nov 2021 | 417.50 | 405 – 430 | steady |
| 5 Nov 2021 | 417.50 | 405 – 430 | steady |
| 29 Oct 2021 | 417.50 | 405 – 430 | +6.4% |
| 22 Oct 2021 | 392.50 | 380 – 405 | +10.6% |
| 21 May 2021 | 355 | 345 – 365 | — |
Link copied