Rice Leonardo
Novara, paddy. Wholesale, updated weekly.
465 €/t
-4.1% Previous price 485 €/t (6 May). Latest: Monday, 21 October 2024. old price
Range: 450 – 480 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 21 Oct 2024 | 465 | 450 – 480 | -4.1% |
| 6 May 2024 | 485 | 470 – 500 | steady |
| 29 Apr 2024 | 485 | 470 – 500 | steady |
| 22 Apr 2024 | 485 | 470 – 500 | -5.5% |
| 15 Apr 2024 | 513 | 498 – 528 | steady |
| 8 Apr 2024 | 513 | 498 – 528 | steady |
| 25 Mar 2024 | 513 | 498 – 528 | steady |
| 18 Mar 2024 | 513 | 498 – 528 | steady |
| 11 Mar 2024 | 513 | 498 – 528 | steady |
| 4 Mar 2024 | 513 | 498 – 528 | steady |
| 26 Feb 2024 | 513 | 498 – 528 | steady |
| 19 Feb 2024 | 513 | 498 – 528 | steady |
| 12 Feb 2024 | 513 | 498 – 528 | steady |
| 5 Feb 2024 | 513 | 498 – 528 | steady |
| 29 Jan 2024 | 513 | 498 – 528 | — |
Link copied