Rice Loto
Novara, paddy. Wholesale, updated weekly.
465 €/t
-9.4% Previous price 513 €/t (8 Apr). Latest: Monday, 21 October 2024. old price
Range: 450 – 480 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 21 Oct 2024 | 465 | 450 – 480 | -9.4% |
| 8 Apr 2024 | 513 | 498 – 528 | steady |
| 25 Mar 2024 | 513 | 498 – 528 | steady |
| 18 Mar 2024 | 513 | 498 – 528 | steady |
| 11 Mar 2024 | 513 | 498 – 528 | steady |
| 4 Mar 2024 | 513 | 498 – 528 | steady |
| 26 Feb 2024 | 513 | 498 – 528 | steady |
| 19 Feb 2024 | 513 | 498 – 528 | steady |
| 12 Feb 2024 | 513 | 498 – 528 | steady |
| 5 Feb 2024 | 513 | 498 – 528 | steady |
| 29 Jan 2024 | 513 | 498 – 528 | steady |
| 15 Jan 2024 | 513 | 498 – 528 | -8.9% |
| 8 Jan 2024 | 563 | 548 – 578 | steady |
| 18 Dec 2023 | 563 | 548 – 578 | steady |
| 11 Dec 2023 | 563 | 548 – 578 | — |
Link copied